ARINC 429 – Line Drivers
Available in the UK from APC Hi-Rel, Holt has an extensive range of ARINC 429 line drivers.
Datasheets and product information are available below.
Our technical team can specify the right product for your application and requirements, please contact our sales team on 0330 313 3220 or email hi-rel@apcplc.com
Device | Device Type | Description | Released | Click to View Datasheet |
---|---|---|---|---|
Device:HI-8597 | Device Type:3.3V Lightning Protected Line Driver | Description:Internal lightning protection circuitry (DO-160G, Level 3). Runs from single +3.3V supply using internal DC-DC converter. Tri-state outputs. | Released:2012 | Click to View Datasheet:HI-8597 Rev. K - updated 2/23/2017 |
Device:HI-8470 | Device Type:16-channel Open/Ground or 28V/Open sensor inputs with ARINC 429 Transmitter | Description:ARINC 429 Line Driver with Built-In Lightning Protection (DO-160G, Level 3) and 16-Channel Discrete-to-Digital sensor inputs. | Released:2013 | Click to View Datasheet:HI-8470 Rev. E - updated 3/14/2019 |
Device:HI-8596 | Device Type:3.3V Line Driver | Description:Runs from single +3.3V supply using internal DC-DC converter. Tri-state outputs. | Released:2010 | Click to View Datasheet:HI-8596 Rev. J - updated 8/1/2016 |
Device:HI-8592 | Device Type:5V Line Driver | Description:Runs from single +5V supply with internal DC-DC converter. Tri-state outputs. | Released:2010 | Click to View Datasheet:HI-8592 Rev. J - updated 5/26/2017 |
Device:HI-8593, HI-8594 | Device Type:5V Line Driver | Description:Tri-state outputs. Pin compatible with HI-8570 / HI-8571. | Released:2010 | Click to View Datasheet:HI-8592 Rev. J - updated 5/26/2017 |
Device:HI-8570, HI-8571 | Device Type:5V Line Driver | Description:Logic input controls ARINC 429 slew rate. Compact SO-8 package. | Released:2006 | Click to View Datasheet:HI-8570 Rev. F - updated 5/14/2014 |
Device:HI-3718 | Device Type:ARINC 717 / ARINC 429 Transceiver | Description:3.3V single supply operation. Harvard Bi-Phase (HBP) and Bi-Polar Return-to-Zero (BPRZ) line receiver and line drivers. | Released:2014 | Click to View Datasheet:HI-3718 Rev. E - updated 9/11/2015 |
Device:HI-8500, HI-8501, HI-8502, HI-8503, HI-8504, HI-8505, HI-8506, HI-8507 | Device Type:Line Driver | Description:Tri-state outputs and 8kV ESD tolerance. | Released:2016 | Click to View Datasheet:HI-8500 Rev. C - updated 7/28/2017 |
Device:HI-8585, HI-8586 | Device Type:Line Driver | Description:Logic input controls ARINC 429 slew rate. Compact SO-8 package. | Released:1999 | Click to View Datasheet:HI-8585 Rev. P - updated 3/14/2019 |
Device:HI-3189 | Device Type:Line Driver | Description:Alternate output impedance for external lightning protection option. | Released:2008 | Click to View Datasheet:HI-3189 Rev. New - updated 5/18/2011 |
Device:HI-3182PSx-N, HI-3184PSx-N, HI-3185PSx-N | Device Type:Line Driver | Description:37.5 Ohm output impedance to match ARINC 429 specification. Internal fuse protection (except HI-3185PSx-N). | Released:2005 | Click to View Datasheet:HI-3182N Rev. C - updated 5/18/2011 |
Device:HI-3182, HI-3183, HI-3184, HI-3185, HI¬-3186, HI-3188 | Device Type:Line Driver | Description:Various output impedance for external lightning protection options. Internal fuse protection (HI-3182 and HI-3184 only). | Released:2001 | Click to View Datasheet:HI-3182 Rev. K - updated 5/18/2011 |
Device:HI-8382, HI-8383 | Device Type:Line Driver | Description:On-chip overvoltage protection (HI-8382). External overvoltage protection option (HI-8383). | Released:1991 | Click to View Datasheet:HI-8382 Rev. G - updated 9/12/2013 |
For technical sales and expert advice on our range of high reliability electronic components contact the Hi-Rel team on: