Avionics Data Bus – ARINC 825 (CAN)
Holt has leveraged its expertise in providing mixed signal ARINC 429 and MIL-STD-1553 solutions and produced the first ARINC 825 compliant CAN controller with an integrated transceiver.
Available in the UK from APC Hi-Rel, all CAN devices are capable of interfacing with digital logic from 2.5V to 5V and operating in the temperature range -55˚C to +125˚C. Selected transceiver products are capable of higher operating temperatures (up to 200˚C). Additional features include deep FIFOs, a flexible frame filtering scheme tailored to ARINC 825 applications, short-circuit survival to +/- 58V and the smallest footprint protocol/transceiver combination available.
Holt also offers Protocol Bridge ICs, allowing easy communication between ARINC 429 and ARINC 825 (CAN) buses. The HI-3200 can be programmed to automatically re-format, re-label, re-packetize and retransmit data from ARINC 429 receive buses to ARINC 429 transmit buses, as well as from ARINC 429 to ARINC 825 (CAN) or the other way around. See also our ARINC 429 data management/bridge products here.
All CAN Controllers have been independently validated according to protocol specification ISO 11898 and test specification ISO 16845 by C&S group, GmbH. The validation report is available on request.
Datasheets and product information are available below.
For UK technical sales of Holt products contact our team on 0330 124 4540 or email hi-rel@apcplc.com
Device | Device Type | Description | Released | Click to View Datasheet |
---|---|---|---|---|
Device:HI-3000H | Device Type:200˚C, 1Mbps ARINC 825 (CAN) Transceiver | Description:1Mbps ARINC 825 Avionics High Temperature CAN Transceiver (up to 200˚C operating temperature). SPLIT pin option. | Released:2012 | Click to View Datasheet:HI-3000H Rev. New - updated 12/17/2012 |
Device:HI-3001H | Device Type:200˚C, 1Mbps ARINC 825 (CAN) Transceiver | Description:1Mbps ARINC 825 Avionics High Temperature CAN Transceiver (up to 200˚C operating temperature). VIO pin option allows digital I/O to interface with 3.3V or 2.5V microcontrollers/FPGAs. | Released:2012 | Click to View Datasheet:HI-3000H Rev. New - updated 12/17/2012 |
Device:HI-3110 | Device Type:ARINC 825 (CAN) Controller | Description:ARINC 825 Avionics CAN Controller with Integrated Transceiver and SPLIT pin option. | Released:2010 | Click to View Datasheet:HI-3110 Rev. K - updated 2/9/2017 |
Device:HI-3110H | Device Type:High Temperature ARINC 825 (CAN) Controller | Description:High Operating Temperature (up to 175˚C) ARINC 825 Avionics CAN Controller with Integrated Transceiver and SPLIT pin option. | Released:2016 | Click to View Datasheet:HI-3110H Rev. A - updated 2/9/2017 |
Device:HI-3111 | Device Type:ARINC 825 (CAN) Controller | Description:Standalone ARINC 825 Avionics CAN Controller (requires external CAN transceiver). | Released:2010 | Click to View Datasheet:HI-3110 Rev. K - updated 2/9/2017 |
Device:HI-3111H | Device Type:High Temperature ARINC 825 (CAN) Controller | Description:High Operating Temperature (up to 175˚C) Standalone ARINC 825 Avionics CAN Controller (requires external CAN transceiver). | Released:2016 | Click to View Datasheet:HI-3110H Rev. A - updated 2/9/2017 |
Device:HI-3112 | Device Type:ARINC 825 (CAN) Controller | Description:ARINC 825 Avionics CAN Controller with Integrated Transceiver and CLKOUT pin option. | Released:2010 | Click to View Datasheet:HI-3110 Rev. K - updated 2/9/2017 |
Device:HI-3112H | Device Type:High Temperature ARINC 825 (CAN) Controller | Description:High Operating Temperature (up to 175˚C) ARINC 825 Avionics CAN Controller with Integrated Transceiver and CLKOUT pin option. | Released:2016 | Click to View Datasheet:HI-3110H Rev. A - updated 2/9/2017 |
Device:HI-3113 | Device Type:ARINC 825 (CAN) Controller | Description:ARINC 825 Avionics CAN Controller with Integrated Transceiver and both SPLIT and CLKOUT pin options. Compact 7mm x 7mm QFN package. | Released:2010 | Click to View Datasheet:HI-3110 Rev. K - updated 2/9/2017 |
Device:HI-3200 HI-3201 | Device Type:Data Management / Protocol Bridge | Description:Supports 8 ARINC 429 receive, 4 ARINC 429 transmit and one ARINC 825 (CAN) channels. Buses may be operated independently, or data may be stored or transferred between buses. | Released:2011 | Click to View Datasheet:HI-3200 Rev. N - updated 3/14/2018 |
Device:HI-3000 | Device Type:1Mbps ARINC 825 (CAN) Transceiver | Description:1Mbps ARINC 825 Avionics CAN Transceiver. SPLIT pin option. | Released:2011 | Click to View Datasheet:HI-3000 Rev. F - updated 10/16/2015 |
Device:HI-3001 | Device Type:1Mbps ARINC 825 (CAN) Transceiver | Description:1Mbps ARINC 825 Avionics CAN Transceiver. VIO pin option allows digital I/O to interface with 3.3V or 2.5V microcontrollers/FPGAs. | Released:2011 | Click to View Datasheet:HI-3000 Rev. F - updated 10/16/2015 |
Device:HI-3002 | Device Type:1Mbps ARINC 825 (CAN) Transceiver | Description:1Mbps ARINC 825 Avionics CAN Transceiver. Both SPLIT and VIO pins available. Compact 16-pin, 4x4mm QFN package. | Released:2011 | Click to View Datasheet:HI-3000 Rev. F - updated 10/16/2015 |
For technical sales and expert advice on our range of high reliability electronic components contact the Hi-Rel team on: