| Specifications |
---|
:Bandwidth | Specifications:500 MHz |
:Bandwidth upgrades | Specifications:Available |
:Max Memory Depth | Specifications:400 Mpts/ch |
:Max sample rate | Specifications:16 GSa/s |
:Display size | Specifications:15.6” Full HD |
:Waveform Update Rate | Specifications:>200,000 wfm/s |
:ADC Bits | Specifications:10, up to 16 with high-res |
:Effective Number of Bits (ENOB) | Specifications:As high as 9.0 |
:Minimum Rise/Fall Time | Specifications:860 ps (10-90), 620 ps(20-80) |
:Built-In Instruments (Optional) | Specifications:Logic Analyzer,
Protocol Analyzer, DVM, Counter, Bode Plotter, Waveform Generator |
:Operating System | Specifications:Windows 10 |
:Digital Channels | Specifications:16, dedicated input |
:Analog Channels | Specifications:8 |
:Channel Upgrades | Specifications:No |