| |
---|
:Maximum Frequency | :9 GHz |
:Minimum Frequency | :30 kHz |
:SA Start Frequency | :5 kHz |
:System Dynamic Range | :> 114 dB |
:Best Speed at 1001 Point, 1 Sweep | :171 us/pt |
:Output Power | :8 dBm |
:Trace Noise | :0.001 dB |
:Number of Built-In Ports | :2 ports |
:Instrument Type | :Combination Analyser
|
:Cable and Antenna Analyser | :Yes - Standard |
:Spectrum Analyser | :Yes - Optional |
:Vector Network Analyser | :Yes - Optional |
:Additional CAT/VNA Based Features | :•Vector Voltmeter
•Mixed-Mode S-Parameters
•DTF/TDR Cable Measurements |
:Additional SA Based Features | :•Built-In Power Meter
•Extended Range Transmission Analysis (ERTA)
•Real-Time Spectrum Analysis
•Noise Figure Measurements
•Over-The-Air Measurements |
:System Features | :•Built-In DC Source
•GPS Receiver - Internal Only
•Remote Control Capability |
:Power Measurement Using USB Sensor | :•CW or Swept-Frequency
•Frequency-Offset
•RF Pulse Test with Peak Sensor |
:Standard Attenuator Range | :40 dB |
:Standard Attenuator Step | :5 dB |
:DANL @1 GHz | :-163 dBm |
:Maximum Analysis Bandwidth | :100 MHz |
:Phase Noise @1 GHz (1 MHz offset) | :-124 dBc/Hz |
:Phase Noise @1 GHz (10 kHz offset) | :-117 dBc/Hz |
:Phase Noise @1 GHz (30 kHz offset) | :-115 dBc/Hz |
:Spur Free Dynamic Range | :> 104 dB |
:TOI @1 GHz (3rd Order Intercept) | :+11 dBm |
:Applications Available | :Yes |
:Maximum Real-Time Bandwidth | :100 MHz |
:Bandwidth Options | :10 standard, 40, 100 MHz |
:Performance Level | :◆◆◆◆◇◇ |
:Applications-Cellular | :•89600 VSA Software
•Over-The-Air LTE FDD and 5GTF
|
:Applications-Digital Video | :89600 VSA Software |
:Applications-General Purpose | :•AM/FM Tune and Listen
•Cable and Antenna Analysis
•Field Strength Measurement
•SCPI Code Compatibility
•Spectrogram
•Stimulus Response |
:Applications-Wireless Connectivity | :89600 VSA Software |