| |
---|
:Maximum Frequency | :9 GHz |
:SA Start Frequency | :5 kHz |
:Number of Built-In Ports | :2 ports |
:Instrument Type | :Spectrum Analyser |
:Cable and Antenna Analyser | :No |
:Spectrum Analyser | :Yes - Standard |
:Vector Network Analyser | :No |
:Additional SA Based Features | :•Built-In Power Meter
•Extended Range Transmission Analysis (ERTA)
•Real-Time Spectrum Analysis
Noise Figure Measurements
Over-The-Air Measurements |
:System Features
| :•Built-In DC Source
•GPS Receiver - Internal Only
•Remote Control Capability
|
:Power Measurement Using USB Sensor | :•CW or Swept-Frequency
•Frequency-Offset
•RF Pulse Test with Peak Sensor
|
:Standard Attenuator Range | :30 dB |
:Standard Attenuator Step | :5 dB |
:DANL @1 GHz | :-155 dBm |
:Maximum Analysis Bandwidth | :10 MHz |
:Phase Noise @1 GHz (1 MHz offset) | :-113 dBc/Hz |
:Phase Noise @1 GHz (10 kHz offset) | :-111 dBc/Hz |
:Phase Noise @1 GHz (30 kHz offset) | :-110 dBc/Hz |
:TOI @1 GHz (3rd Order Intercept) | :+15 dBm |
:Applications Available | :Yes |
:Maximum Real-Time Bandwidth | :10 MHz |
:Bandwidth Options | :10 MHz (standard) |
:Performance Level | :◆◆◆◇◇◇ |
:Applications-Cellular | :•89600 VSA Software
•Over-The-Air LTE FDD and 5GTF |
:Applications-Digital Video | :89600 VSA Software |
:Applications-General Purpose | :•AM/FM Tune and Listen
•Field Strength Measurement
•SCPI Code Compatibility
•Spectrogram
•Stimulus Response |
:Applications-Wireless Connectivity | :89600 VSA Software |