| |
---|
:Maximum Frequency | :4 GHz |
:Minimum Frequency | :30 kHz |
:SA Start Frequency | :5 kHz |
:System Dynamic Range | :100 dB |
:Best Speed at 1001 Point, 1 Sweep | :432 us/pt |
:Output Power | :-1 dBm |
:Trace Noise | :0.004 dB |
:Number of Built-In Ports | :2 ports |
:Instrument Type | :Combination Analyser |
:Cable and Antenna Analyser | :Yes - Standard |
:Spectrum Analyser | :Yes - Optional |
:Vector Network Analyser | :Yes - Optional |
:Additional CAT/VNA Based Features | :•Vector Voltmeter
•Mixed-Mode S-Parameters
•DTF/TDR Cable Measurements |
:Additional SA Based Features | :•Built-In Power Meter
•Extended Range •Transmission Analysis (ERTA)
•Real-Time Spectrum Analysis
•Noise Figure Measurements
•Over-The-Air Measurements |
:System Features | :•Built-In DC Source
•GPS Receiver - Internal Only
•Remote Control Capability |
:Power Measurement Using USB Sensor | :•CW or Swept-Frequency
•Frequency-Offset
•RF Pulse Test with Peak Sensor |
:Standard Attenuator Range | :30 dB |
:Standard Attenuator Step | :5 dB |
:DANL @1 GHz | :-155 dBm |
:Maximum Analysis Bandwidth | :10 MHZ |
:Phase Noise @1 GHz (1 MHz offset) | :-113 dBc/Hz |
:Phase Noise @1 GHz (10 kHz offset) | :-111 dBc/Hz |
:Phase Noise @1 GHz (30 kHz offset) | :-108 dBc/Hz |
:Spur Free Dynamic Range | :> 105 dB |
:TOI @1 GHz (3rd Order Intercept) | :+15 dBm |
:Applications Available | :Yes |
:Maximum Real-Time Bandwidth | :10 MHz |
:Overall Amplitude Accuracy | :n/a |
:Bandwidth Options | :10 MHz (standard) |
:Performance Level | :◆◆◆◇◇◇ |
:Applications-Cellular | :•89600 VSA Software
•Over-The-Air LTE FDD and 5GTF |
:Applications-Digital Video | :89600 VSA Software |
:Applications-General Purpose | :•AM/FM Tune and Listen
•Cable and Antenna Analysis
•Field Strength Measurement
•SCPI Code Compatibility
•Spectrogram
•Stimulus Response |
:Applications-Wireless Connectivity | :89600 VSA Software |
:Handheld / Modular | :Yes |