0.5 - 18.0 GHz Broadband & Multi-Octave Amplifiers|APC Technology Group

0.5 - 18.0 GHz Broadband and Multi-Octave Amplifiers from Ciao Wireless

SKU Minimum Frequency GHz Maximum Frequency GHz Gain dB (Min) Flatness dB (Max/Typ) Noise dB (Max/Typ) P-1dB dBm (Min/Typ) IP3 dBm (Typ) VSWR Input (Max/Typ) VSWR Output (Max/Typ) +12 /+15 VDC Current (mA) Nom/Max Size
CA018-2001 0.5 18.0 18 ±2.5 5.0 5 15 2.0:1/1.5:1 2.0:1/1.5:1 120 K2
CA018-2002 0.5 18.0 18 ±2.5 5.0 8 18 2.0:1/1.5:1 2.0:1/1.5:1 130 K2
CA018-2003 0.5 18.0 18 ±2.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 140 K2
CA018-2004 0.5 18.0 18 ±2.5 5.0 13 23 2.0:1/1.5:1 2.0:1/1.5:1 150 K2
CA018-2005 0.5 18.0 17 ±2.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 160 K2
CA018-2006 0.5 18.0 16 ±2.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 200 K2
CA018-2020 0.5 18.0 14 ±2.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 450 K2
CA018-2022 0.5 18.0 14 ±2.5 6.0 22 32 2.0:1/1.5:1 2.0:1/1.5:1 350 K2
CA018-2024 0.5 18.0 12 ±2.5 6.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 400 K2
CA018-2026 0.5 18.0 18 ±2.0 6.0 26 36 2.0:1/1.5:1 2.0:1/1.5:1 650 K2
CA018-2027 0.5 18.0 15/18 ±2.0/±1.5 7.5/6.0 27/29 37 2.0:1/1.7:1 2.3:1/1.8:1 785 K3S
CA018-2028 0.5 18.0 16/19 ±2.0/±1.5 7.5/6.0 28/30 38 2.0:1/1.7:1 2.3:1/1.8:1 800 K3S
CA018-2030 0.5 18.0 17/20 ±2.0/±1.5 7.5/6.0 30/32 40 2.0:1/1.7:1 2.3:1/1.8:1 820 K3S
CA018-3001 0.5 18.0 26 ±2.5 5.0 5 15 2.0:1/1.5:1 2.0:1/1.5:1 180 K3S
CA018-3002 0.5 18.0 26 ±2.5 5.0 8 18 2.0:1/1.5:1 2.0:1/1.5:1 190 K3S
CA018-3003 0.5 18.0 26 ±2.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K3S
CA018-3004 0.5 18.0 26 ±2.5 5.0 13 23 2.0:1/1.5:1 2.0:1/1.5:1 210 K3S
CA018-3005 0.5 18.0 26 ±2.5 5.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 220 K3S
CA018-3006 0.5 18.0 26 ±2.5 5.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 260 K3S
CA018-3020 0.5 18.0 26 ±2.5 5.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 345 K3S
CA018-3022 0.5 18.0 25/29 ±1.5/±1.0 4.0/3.5 22/24 32 2.2:1/1.5:1 2.2:1/1.5:1 420 K3S
CA018-3024 0.5 18.0 26 ±2.5 6.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 750 K3S
CA018-3026 0.5 18.0 26 ±2.5 6.0 26 36 2.0:1/1.5:1 2.0:1/1.5:1 800 K3S
CA018-3027 0.5 18.0 20/25 ±2.0/±1.5 7.5/5.0 27 37 2.25:1/1.5:1 2.25:1/1.5:1 850* K3S
CA018-3029 0.5 18.0 20/25 ±2.0/±1.5 7.5/5.0 29/31 39 2.25:1/1.5:1 2.25:1/1.5:1 950* K3S-NR
CA018-3029-1 0.5 18.0 1 20/25 ±2.0/±1.5 7.5/5.0 29/31 39 2.25:1/1.5:1 2.25:1/1.5:1 950* K3S-NR
CA018-3030 0.5 18.0 25/28 ±2.0/±1.5 6.0/4.0 30/32 40 2.0:1/1.7:1 2.3:1/1.8:1 900 K3S
CA018-3009 0.5 18.0 26 ±2.5 4.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K3S
CA018-3010 0.5 18.0 26 ±2.5 3.8 10 20 2.0:1/1.5:1 2.0:1/1.5:1 200 K3S
CA018-4001 0.5 18.0 34 ±2.5 5.0 5 15 2.0:1/1.5:1 2.0:1/1.5:1 240 K4
CA018-4002 0.5 18.0 34 ±2.5 5.0 8 18 2.0:1/1.5:1 2.0:1/1.5:1 250 K4
CA018-4003 0.5 18.0 34 ±2.5 5.0 10 20 2.0:1/1.5:1 2.0:1/1.5:1 260 K4
CA018-4004 0.5 18.0 34 ±2.5 6.0 13 23 2.0:1/1.5:1 2.0:1/1.5:1 270 K4
CA018-4005 0.5 18.0 34 ±2.5 6.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 280 K4
CA018-4006 0.5 18.0 34 ±2.5 6.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 320 K4
CA018-4020 0.5 18.0 34 ±2.5 6.0 20 30 2.0:1/1.5:1 2.0:1/1.5:1 405 K4
CA018-4022 0.5 18.0 34 ±2.5 6.0 22 32 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA018-4024 0.5 18.0 34 ±2.5 6.0 24 34 2.0:1/1.5:1 2.0:1/1.5:1 750 K4
CA018-4026 0.5 18.0 34 ±2.5 6.0 26 36 2.0:1/1.5:1 2.0:1/1.5:1 850 K4
CA018-4027 0.5 18.0 31/33 ±2.0/±1.5 6.0/3.5 27/29 37 2.0:1/1.7:1 2.3:1/1.8:1 905 K4
CA018-4028 0.5 18.0 32/34 ±2.0/±1.5 6.0/3.5 28/30 38 2.0:1/1.7:1 2.3:1/1.8:1 930 K4
CA018-4030 0.5 18.0 33/36 ±2.0/±1.5 6.0/3.5 30/32 40 2.0:1/1.7:1 2.3:1/1.8:1 950 K4
CA018-4120 0.5 18.0 28/34 ±2.5 6.0 20 32 2.0:1/1.5:1 2.0:1/1.5:1 550 K4
CA018-4120-1 0.5 18.0 1 28/35 ±2.5 6.5/5.0 20 32 2.0:1/1.5:1 2.0:1/1.5:1 550 K3S
CA018-4120L-1 0.5 18.0 1 28/35 ±2.5 8.0/5.0 20 32 2.0:1/1.5:1 2.0:1/1.5:1 550 K3S
CA018-4009 0.5 18.0 34 ±2.5 4.5 10 20 2.0:1/1.5:1 2.0:1/1.5:1 260 K4
CA018-4010 0.5 18.0 34 ±2.5 3.8 10 20 2.0:1/1.5:1 2.0:1/1.5:1 260 K4
CA018-305015 0.5 18.0 30/35 ±2.0/±1.5 5.0/4.0 15 25 2.0:1/1.5:1 2.0:1/1.5:1 260 K4
CA018-305017 0.5 18.0 30/35 ±2.0/±1.5 5.0/4.0 17 27 2.0:1/1.5:1 2.0:1/1.5:1 285 K4
CA018-3012 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 0 10 2.3:1/1.6:1 2.0:1/1.5:1 200 K4
CA018-3013 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 3 13 2.3:1/1.6:1 2.0:1/1.5:1 200 K4
CA018-3014 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 5 15 2.3:1/1.6:1 2.0:1/1.5:1 200 K4
CA018-3015 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 8 18 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3016 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 10 20 2.3:1/1.6:1 2.0:1/1.5:1 220 K3S
CA018-3017 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 13 23 2.3:1/1.6:1 2.0:1/1.5:1 240 K3S
CA018-3018 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 15 25 2.3:1/1.6:1 2.0:1/1.5:1 260 K3S
CA018-3019 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 18 28 2.3:1/1.6:1 2.0:1/1.5:1 300 K3S
CA018-3120 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 20 30 2.3:1/1.6:1 2.0:1/1.5:1 320 K3S
CA018-3123 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 23 33 2.3:1/1.6:1 2.0:1/1.5:1 350 K3S
CA018-3124 0.5 18.0 30/35 ±2.0/±1.5 3.5/2.9 24 34 2.3:1/1.6:1 2.0:1/1.5:1 400 K3S
CA018-3042 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 0 10 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3043 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 3 13 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3044 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 5 15 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3045 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 8 18 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3046 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 10 20 2.3:1/1.6:1 2.0:1/1.5:1 220 K3S
CA018-3047 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 13 23 2.3:1/1.6:1 2.0:1/1.5:1 240 K3S
CA018-3048 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 15 25 2.3:1/1.6:1 2.0:1/1.5:1 260 K3S
CA018-3049 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 18 28 2.3:1/1.6:1 2.0:1/1.5:1 300 K3S
CA018-3220 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 20 30 2.3:1/1.6:1 2.0:1/1.5:1 320 K3S
CA018-3223 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 23 33 2.3:1/1.6:1 2.0:1/1.5:1 350 K3S
CA018-3224 0.5 18.0 30/35 ±2.0/±1.5 3.2/2.7 24 34 2.3:1/1.6:1 2.0:1/1.5:1 400 K3S
CA018-3000 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 0 10 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3031 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 3 13 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3032 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 5 15 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3033 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 8 18 2.3:1/1.6:1 2.0:1/1.5:1 200 K3S
CA018-3034 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 10 20 2.3:1/1.6:1 2.0:1/1.5:1 220 K3S
CA018-3035 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 13 23 2.3:1/1.6:1 2.0:1/1.5:1 240 K3S
CA018-3036 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 15 25 2.3:1/1.6:1 2.0:1/1.5:1 260 K3S
CA018-3037 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 18 28 2.3:1/1.6:1 2.0:1/1.5:1 300 K3S
CA018-3320 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 20 30 2.3:1/1.6:1 2.0:1/1.5:1 320 K3S
CA018-3323 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 23 33 2.3:1/1.6:1 2.0:1/1.5:1 350 K3S
CA018-3324 0.5 18.0 30/35 ±2.0/±1.5 3.0/2.5 24 34 2.3:1/1.6:1 2.0:1/1.5:1 400 K3S
K3S
CA018-4012 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 0 10 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4013 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 3 13 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4014 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 5 15 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4015 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 8 18 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4016 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 10 20 2.3:1/1.6:1 2.0:1/1.5:1 270 K4
CA018-4017 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 13 23 2.3:1/1.6:1 2.0:1/1.5:1 290 K4
CA018-4018 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 15 25 2.3:1/1.6:1 2.0:1/1.5:1 280 K4
CA018-4019 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 18 28 2.3:1/1.6:1 2.0:1/1.5:1 350 K4
CA018-4220 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 20 30 2.3:1/1.6:1 2.0:1/1.5:1 370 K4
CA018-4223 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 23 33 2.3:1/1.6:1 2.0:1/1.5:1 400 K4
CA018-4224 0.5 18.0 40/45 ±2.0/±1.5 3.5/2.9 24 34 2.3:1/1.6:1 2.0:1/1.5:1 450 K4
CA018-4032 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 0 10 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
K4
CA018-4033 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 3 13 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4034 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 5 15 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4035 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 8 18 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4036 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 10 20 2.3:1/1.6:1 2.0:1/1.5:1 270 K4
CA018-4037 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 13 23 2.3:1/1.6:1 2.0:1/1.5:1 290 K4
CA018-4038 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 15 25 2.3:1/1.6:1 2.0:1/1.5:1 280 K4
CA018-4039 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 18 28 2.3:1/1.6:1 2.0:1/1.5:1 350 K4
CA018-4320 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 20 30 2.3:1/1.6:1 2.0:1/1.5:1 370 K4
CA018-4323 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 23 33 2.3:1/1.6:1 2.0:1/1.5:1 400 K4
CA018-4324 0.5 18.0 40/45 ±2.0/±1.5 3.2/2.7 24 34 2.3:1/1.6:1 2.0:1/1.5:1 450 K4
CA018-4042 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 0 10 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4043 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 3 13 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4044 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 5 15 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4045 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 8 18 2.3:1/1.6:1 2.0:1/1.5:1 250 K4
CA018-4046 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 10 20 2.3:1/1.6:1 2.0:1/1.5:1 270 K4
CA018-4047 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 13 23 2.3:1/1.6:1 2.0:1/1.5:1 290 K4
CA018-4048 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 15 25 2.3:1/1.6:1 2.0:1/1.5:1 280 K4
CA018-4049 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 18 28 2.3:1/1.6:1 2.0:1/1.5:1 350 K4
CA018-4420 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 20 30 2.3:1/1.6:1 2.0:1/1.5:1 370 K4
CA018-4423 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 23 33 2.3:1/1.6:1 2.0:1/1.5:1 400 K4
CA018-4424 0.5 18.0 40/45 ±2.0/±1.5 3.0/2.5 24 34 2.3:1/1.6:1 2.0:1/1.5:1 450 K4
CA018-5012 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 0 10 2.3:1/1.6:1 2.0:1/1.5:1 250 K6
CA018-5013 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 3 13 2.3:1/1.6:1 2.0:1/1.5:1 250 K6
CA018-5014 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 5 15 2.3:1/1.6:1 2.0:1/1.5:1 250 K6
CA018-5015 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 8 18 2.3:1/1.6:1 2.0:1/1.5:1 250 K6
CA018-5016 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 10 20 2.3:1/1.6:1 2.0:1/1.5:1 270 K6
CA018-5017 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 13 23 2.3:1/1.6:1 2.0:1/1.5:1 290 K6
CA018-5018 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 15 25 2.3:1/1.6:1 2.0:1/1.5:1 280 K6
CA018-5019 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 18 28 2.3:1/1.6:1 2.0:1/1.5:1 350 K6
CA018-5120 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 20 30 2.3:1/1.6:1 2.0:1/1.5:1 370 K6
CA018-5123 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 23 33 2.3:1/1.6:1 2.0:1/1.5:1 400 K6
CA018-5124 0.5 18.0 50/55 ±2.0/±1.5 3.5/2.9 24 34 2.3:1/1.6:1 2.0:1/1.5:1 450 K6
CA018-5032 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 0 10 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5033 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 3 13 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5034 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 5 15 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5035 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 8 18 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5036 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 10 20 2.3:1/1.6:1 2.0:1/1.5:1 320 K6
CA018-5037 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 13 23 2.3:1/1.6:1 2.0:1/1.5:1 340 K6
CA018-5038 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 15 25 2.3:1/1.6:1 2.0:1/1.5:1 360 K6
CA018-5039 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 18 28 2.3:1/1.6:1 2.0:1/1.5:1 400 K6
CA018-5220 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 20 30 2.3:1/1.6:1 2.0:1/1.5:1 420 K6
CA018-5223 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 23 33 2.3:1/1.6:1 2.0:1/1.5:1 450 K6
CA018-5224 0.5 18.0 50/55 ±2.0/±1.5 3.2/2.7 24 34 2.3:1/1.6:1 2.0:1/1.5:1 500 K6
CA018-5042 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 0 10 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5043 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 3 13 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5044 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 5 15 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5045 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 8 18 2.3:1/1.6:1 2.0:1/1.5:1 300 K6
CA018-5046 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 10 20 2.3:1/1.6:1 2.0:1/1.5:1 320 K6
CA018-5047 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 13 23 2.3:1/1.6:1 2.0:1/1.5:1 340 K6
CA018-5048 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 15 25 2.3:1/1.6:1 2.0:1/1.5:1 360 K6
CA018-5049 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 18 28 2.3:1/1.6:1 2.0:1/1.5:1 400 K6
CA018-5320 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 20 30 2.3:1/1.6:1 2.0:1/1.5:1 420 K6
CA018-5323 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 23 33 2.3:1/1.6:1 2.0:1/1.5:1 450 K6
CA018-5324 0.5 18.0 50/55 ±2.0/±1.5 3.0/2.5 24 34 2.3:1/1.6:1 2.0:1/1.5:1 500 K6